Model | Color Coated Aluminium/Aluminum Sheet |
Standard | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc |
Material Grade | Hot Sales: 1060, 1100, 2024, 3003, 3004, 3105, 4043, 4047, 5005, 5051, 5052, 5053, 5056, 5058, 5251, 5454, 5754, 6061, 6063, 6082, 6101, 7075
1000 Series: 1060, 1050, 1100, 1070 2000 Series: 2024, 2A12, 2017, 2014, 2A11, 2A14 3000 Series: 3003, 3004, 3105, 3104, 3A21, 3005, 3M03 5000 Series: 5052, 5083, 5182, 5754, 5A03, 5454, 5A06, 5005, 5252, 5086, 5A02, 5A05, 5052A, 5059, 5052B, 5M52, 5M49 6000 Series: 6061, 6063, 6082, 6005, 6101, 6060, 6005A 7000 Series: 7075, 7005, 7050, 7A09, 7A04 |
Size | Thickness: 8mm Width: 10mm-1000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Quality control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Polyester(PE) Coating / fluorocarbon(PVDF) Coating. |
Production Process | Cold Rolled, Hot Rolled |
Certificate | ISO, SGS, BUV |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Trade terms | Price term: Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
Quality of Material | Totally free from defects like white rust, roll marks, edge damage, camber, dents, holes, break lines, scratches, and free from coil set. |
MOQ | 1 TON |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating: ceilings, walls, etc. 5)Furniture cabinets 6)Elevator decoration 7)Signs, nameplate, bags making. 8)Decorated inside and outside the car 9)Household appliances: refrigerators, microwave ovens, audio equipment, etc. 10)The consumer electronics: mobile phones, digital cameras, MP3, U disk, etc. |
Grade | Chemical composition table % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | — | — | 0.050 | 0.030 | — | 99.60 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | — | — | — | 0.100 | — | — | 99.00 | |
2024 | 0.500 | 0.500 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.100 | — | 0.250 | 0.150 | — | rem |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | — | — | — | 0.100 | — | — | rem |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | — | — | 0.250 | — | — | rem |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | — | 0.400 | 0.100 | — | rem |
4043 | 4.5-6.0 | 0.800 | 0.300 | 0.050 | 0.050 | — | — | 0.100 | 0.200 | — | rem |
4047 | 11.0-13.0 | 0.800 | 0.300 | 0.150 | 0.100 | — | — | 0.200 | — | — | rem |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | — | 0.250 | — | — | rem |
5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | — | 0.150 | 0.150 | — | rem |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | — | 0.100 | — | — | rem |
5454 | 0.250 | 0.400 | 0.100 | 0.50-1.0 | 2.4-3.0 | 0.05-0.2 | — | 0.250 | 0.200 | — | rem |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | — | 0.200 | 0.150 | — | rem |
5056 | 0.300 | 0.400 | 0.100 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | — | 0.100 | — | — | rem |
6101 | 0.30-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | — | 0.100 | — | — | rem |
6101A | 0.30-0.7 | 0.400 | 0.050 | — | 0.40-0.9 | — | — | — | — | — | rem |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | — | 0.100 | 0.100 | — | rem |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | — | 0.200 | 0.100 | — | rem |
7075 | 0.400 | 0.500 | 1.2-2.0 | 0.300 | 2.1-2.9 | 0.18-0.28 | — | 5.1-6.1 | 0.200 | — | rem |
We accept customised products in any size and form as well as OEM/ODM support.
Our products can be trusted, we have a complete production line with precision machining workshops and our products are chosen by more than 5000 customers.
We support a minimum order quantity of per tonne and a minimum order quantity of just 1 tonne.
We have strict quality control over our products and have obtained ISO certification as well as ISO 9001 certification. We have established relationships with many countries around the world and also have access to many export certificates (BV, TUV, SGS), therefore we can offer a wide range of certifications.
Email us with any questions or inquiries or call us. We would be happy to answer your questions and set up a meeting with you.
Shandong Qinglai Aluminum Co., Ltd.