Model | Aluminium/ Aluminum Foil |
Material Grade | Hot Sales: 8081, 8011,3003,3004
1000 Series: 1050, 1100, 1070, 1235, 1060 3000 Series: 3004, 3003 5000 Series: 5052 8000 Series: 8006, 8079, 8021, 8011 |
Alloy-temper | O, H22, H24 |
Thickness | 0.008mm (8 micron) – 0.2mm (20 micron) |
Width and tolerance | 100-1700 mm (tolerance: ± 1.0mm) |
Weight | 80 – 250kg per roll coil (or customized) |
Surface | one side matte, one side bright |
Surface quality | 1. Free of black spot, line mark, creases, wrinkles, etc… |
2. Rell: no air packet, no bumps, etc | |
Core material | Steel / aluminum / paper |
Core ID | 76mm, 152mm (±0.5mm) |
Packaging | Fumigation free wooden cases(keep us informed if any special requests) |
Tensile Strength(Mpa) | 45-110MPa (according to thickness) |
Elongation % | ≥1% |
Wettability | A grade |
Surface wetting tension | ≥32dyne |
Quality of Material | Totally free from defects like white rust,roll marks,edge damage,camber,dents,holes,break lines,scratches and free from coil set. |
Certificate | ISO, SGS, BUV |
Application | used in cooking, freezing, baking, etc food packaging; widely used as aluminum-plastic composite panel baseband. Material of air conditioner foil |
Chemical composition table % | ||||||||||
Grade | Si | Fe | Sn | Cu | Mn | Zn | Al | Ti | Cr | Mg |
8081 | 0.7 | 0.7 | 18-22 | 0.7-1.3 | 0.1 | 0.05 | rem |
|
|
|
8011 | 0.50 – 0.90 | 0.60 – 1 | – | ≤ 0.10 | ≤ 0.20 | ≤ 0.10 | 97.3 – 98.9 | ≤ 0.080 | ≤ 0.050 | ≤ 0.050 |
3003 | 0.600 | 0.700 | — | 0.05-0.20 | 1.0-1.5 | 0.100 | rem | — | — | — |
3004 | 0.300 | 0.700 | — | 0.250 | 1.0-1.5 | 0.250 | rem | — | — | 0.8-1.3 |
We accept customised products in any size and form as well as OEM/ODM support.
Our products can be trusted, we have a complete production line with precision machining workshops and our products are chosen by more than 5000 customers.
We support a minimum order quantity of per tonne and a minimum order quantity of just 1 tonne.
We have strict quality control over our products and have obtained ISO certification as well as ISO 9001 certification. We have established relationships with many countries around the world and also have access to many export certificates (BV, TUV, SGS), therefore we can offer a wide range of certifications.
Email us with any questions or inquiries or call us. We would be happy to answer your questions and set up a meeting with you.
Shandong Qinglai Aluminum Co., Ltd.